| Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
|---|---|---|---|---|---|
| Scooby Air | 4 5 | 2 | 365 | 365 | |
| MiniR๑llsRule | 1 1 2 2 | 4 | 790 | 595 | |
| JamesTX | 2 3 | 2 | 385 | 385 | |
| Kiki | 5 | 1 | 180 | 180 | |
| Blueprint | 3 4 5 5 | 4 | 735 | 555 | |
| Lex_FPV | 1 | 1 | 200 | 200 | |
| BeryljasonFPV | 6 | 1 | 175 | 175 | |
| Pickle fpv | 2 3 3 4 | 4 | 760 | 575 | |
| RosscoFPV | 4 | 1 | 185 | 185 | |
| Eco | 1 | 1 | 200 | 200 |
More details on the scoring system can be found here.
Click pilot names for more details.